Date: 23-06-2022
Venue: Apple iOS lab, Class room number 311 and 312
Judges: Prof. Dinesh Naik, NITK Surathkal and Dr.G Srinivas
Department of CSE has organized “Students’ Innovation Project Competition-2022” for the projects designed by the final year CSE students on 23rd June 2022 at Apple iOS lab, class room number 311 and 312 .There were 28 projects.
Prof. Dinesh Naik, Assistant Professor (Grade II), Department of Information Technology, NITK Surathkal Evaluated the project. His research interests are Semantic web Technologies, Machine Learning and Cloud Computing. He has 18 years of Professional Experience. His Project OPEN xVM RESEARCH has been awarded Sun Microsystems Research Grant award.
All the final year CSE Students exhibited their project along with the posters. All the project were reviewed by the judges. According to judges, it was a dense competition between the projects to select any 2 best projects. Based on the presentation, demonstration skills, scope of the project and application in the field the judgment was given.
The following Projects were awarded with first and second prize respectively.
Sl.No. | USN | Name | Name of the guide | Title of the Project | Prize |
1. | 4AL18CS030 | Jyothi B R | Ms. Shilpa | Alva’s ERP (Student Academic Welfare-Part 2) | I |
4AL18CS045 | M Mahammad Asif | ||||
4AL18CS046 | M R Jeevan | ||||
4AL18CS017 | C K Chethan | Dr. Manjunath Kotari | Alva’s ERP (Student Academic Welfare-Part1) | ||
4AL18CS020 | D Richard Franklin | ||||
4AL18CS032 | K S Prajwal | ||||
4AL18CS043 | Laxman Pundalik Budhihal | ||||
2. | 4AL18CS036 | Keertana Ganesh Ganiga | Mrs.Deeksha M | Blockchain Based E-Voting System | II |
4AL18CS041 | Lavanya D M | ||||
4AL18CS053 | Niveditha Magadum | ||||
4AL18CS083 | Sinchana K N |
Department of computer science and engineering conducted a final year students Project Exhibition on 26th April 2019. There were 26 projects of various fields like Cloud Computing, Big Data Analysis, Image Processing, Network Security, Data Mining, Android Applications, RASPBERRY PI, Wireless Sensor Networks, E-Governance, Robotics, Web-services, E-Commerce, Mobile Applications, ERP and Healthcare.
Dr Roopalaxmi, Dr Sumith N., Prof. Jayanth Rathod, Mrs Harshitha GM and Mr Manjunath H. R had evaluated the projects.
Following is the glimpse of the Project Exhibition Day of Department of Computer Science and Engineering.
Project Screening , Project Funding & Project Exhibition 2017-18
The KSCST- Karnataka State Council for Science & Technology sanctioned a Rs. 12,000 for Best 3 projects of the department of Computer Science & Engineering for the Academic year 2017-18. All the 3 projects were selected for KSCST Zonal Level Exhibition held at SJEC, Mangalore.
Finally, one project is selected for the KSCST State Level Exhibition held on 10th & 11th August,2018 BIET,Davanagere.
The VTU has given financial assistance to following projects and sanctioned Rs 10,000 for the execution the project.
Sl. no | Title | USN | Name | Guide |
1 | Vbraille: Haptic Braille perception using a touch screen and vibration on mobile phones | 4AL14CS067, 4AL14CS068 4AL14CS041 4AL14CS031 | RAMYA K REEBA THANKAM CHANDY MAHESHA K NIKHIL V SHETTY | Mr. Tahir Naquash |
2 | Smartphone based automatic irrigation system | 4AL14CS093 4AL14CS094 4AL15CS403 4AL15CS406 | VARSHA A VARSHA P M PRANEETH C SHUBHA H V | Mr. Chanchal Anthony |
Project Screening
The Department of Computer Science & Engineering organized a Project Screening on 5th October, 2017 the purpose of funding the best Two projects of Final years students. The event was screened by following committee members
- Harish K S, Prof & Head, Dept. of MCA, MIT, Manipal
- Geetha V, Professor, Dept of IT, NITK, Surathkal.
- Manjunath Kotari, Prof & HOD, CSE
- Sumith N, Associate Professor & Project Coordinator, Dept of CSE
- Project Guides of the Department
There were 23 project batches of Final year students were presented their idea of Projects. The Two batches of student’s projects have been rejected by committee during this screening. The committee also suggested to modify the projects of 3 batches. The committee also scrutinized and selected 2 best projects for funding. Based on applications and usefulness in the social community 2 projects got selected for the funding by the committee for the year 2017-18.
Batch code | # | USN | Name of the students | Project Title | Guide Name |
EC01 | | 4AL17EC027 | Dhavala | Fabrication of ZnO and ZnIn2S4 Core-Shell Nanocomposite for Photoelctrochemical Energy Harvesting | Dr. Mrinmoy Mishra |
EC02 | | 4AL17EC006 | Akshatha M Deshpande | Design and Implementation of Self Balancing MED-BOT | Mr. Santhosh S |
| 4AL17EC032 | Gagan M K | |||
| 4AL17EC061 | Nichenametla Bhargavi | |||
| 4AL17EC091 | Swastik R Gowda | |||
EC03 | | 4AL17EC025 | Damini CL | Design and Implementation of Kidney Stone Detection using Image Processing | Mr. Aneesh Jain |
| 4AL17EC044 | Lepakshi T V | |||
| 4AL17EC045 | M V Ramya | |||
| 4AL17EC108 | Rachana C hulikatti | |||
EC04 | | 4AL17EC058 | Namratha J Nair | Design and Implementation of Gesture Vocalizer Using Smart Glove | Mr. Deepak raj
|
| 4AL17EC029 | Disha | |||
| 4AL17EC030 | Divyashree L V | |||
| 4AL17EC012 | Brunda H Y | |||
EC05 | | 4AL17EC005 | Akshan Sandeep Dsouza | Design and Implementation of Covi-19 Safety Amalgamation | Mr. Sachin K |
| 4AL17EC010 | Bhoomika R Hebbhar | |||
| 4AL17EC015 | Chandan C | |||
| 4AL17EC043 | Lavanya B | |||
EC06 | | 4AL17EC002 | Abhishek M Shastry K | Design and Implementation of Micro Weather Station (MWS) | Mr. Parveez Shariff |
Batch code | # | USN | Name of the student | Project Title | Guide Name | |
EC020 | | 4AL16EC061 | SafiyaBanu | Efficient Classifiers for the Detection of Sleep Apnea | Mr. Parveez Shariff B G | |
| 4AL16EC075 | Sooraj | ||||
| 4AL16EC097 | Viveka | ||||
| 4AL16EC099 | Yogyashree | ||||
EC021 | | 4AL16EC052 | Rahul Jattennavar | Development of Drone Technology for Areca Nut Plantation | ||
| 4AL16EC080 | Suraj S | ||||
| 4AL16EC095 | Vinayaka B M | ||||
| 4AL17EC402 | Vishal | ||||
EC022 | | 4AL16EC063 | Samarth Jain N | Design and Fabrication of Gas Sensor using Spin Coating method for detection of Ethanol | Dr. Praveen J | |
| 4AL16EC064 | Sangeetha S V | ||||
| 4AL16EC071 | Shilpa N | ||||
| 4AL16EC079 | Sangamesh | ||||
EC023 | | 4AL16EC049 | Priyanka U | Antenna Drive Mechanism for Satellite Tracking System | Dr. Dattathreya | |
| 4AL16EC083 | Thanuja D | ||||
| 4AL16EC090 | Veena S | ||||
| 4AL16EC094 | Vidya N | ||||
EC024 | | 4AL16EC067 | Sharathraj | Melanoma Skin Cancer Detection using SVM and KNN | Mrs. Kumari Shruthi |
Final Year ProjectList of -2019-20
VIII SEM-A SECTION
Batch code | # | USN | Name of the students | Project Title | Guide Name with Signature |
EC01 | 1. | 4AL15EC024 | Gaganashree | Design of an Autonomous Quadcopter to Serve the Need of an Emergency Commodity using ARM | Mr. Deepak Raj |
2. | 4AL15EC036 | Kavyashree M | |||
3. | 4AL15EC045 | Mahima | |||
4. | 4AL16EC019 | Deekasha U Shettigar | |||
|
| ||||
EC02 | 5. | 4AL15EC050 | Meghana | Antitheft Sensor Controlled Home Security System | Mrs. Vijetha T S |
6. | 4AL16EC040 | Namratha S Hipparagi | |||
7. | 4AL16EC042 | Nayanashree K S | |||
8. | 4AL16EC404 | Kavyashree G B | |||
|
| ||||
EC03 | 9. | 4AL16EC008 | Ashish Shanbhag | Electro thermal Actuated MEMS Micro Mirror | Mr. Aneesh Jain |
10. | 4AL16EC036 | Meghana H N | |||
11. | 4AL16EC041 | Navya R | |||
12. | 4AL16EC047 | Prajna | |||
|
| ||||
EC04 | 13. | 4AL16EC004 | Ankitha C C | Design and Fabrication of semiconductor Diode using Phase Change Material (GST) for Nano technology Applications | Dr. Praveen J |
14. | 4AL16EC005 | Anupama J S | |||
15. | 4AL16EC013 | Bhavani S | |||
16. | 4AL16EC016 | Chaitanya A | |||
|
| ||||
EC05 | 17. | 4AL16EC007 | Archana C J | Artificial Seed Drying and Segregation of Coffee Beans | Mrs. Nishma K |
18. | 4AL16EC009 | Ashwini Pattar | |||
19. | 4AL16EC034 | Madhu K R | |||
20. | 4AL16EC043 | Niranjan S J | |||
|
| ||||
EC06 | 21. | 4AL16EC002 | Anand Kumar K | Design & Implementation of A Low Power Full Adder using Adiabatic Logic | Dr. Praveen J |
22. | 4AL16EC011 | B S Nagarakshitha | |||
23. | 4AL16EC012 | Bhanupriya H K | |||
24. | 4AL16EC015 | Bhuvanesh M | |||
|
|
Batch code | # | USN | Name of the student | Project Title | Guide Name with Signature |
EC07 | 25. | 4AL16EC022 | Gagana M R | Monitoring Honey Bee Hiving using Sensor Networks |
Mr. Sachin K |
26. | 4AL16EC023 | Heema Rubab | |||
27. | 4AL16EC024 | Jalaja G S | |||
28. | 4AL16EC026 | Jayanand J | |||
|
|
|
| ||
EC08 | 29. | 4AL16EC001 | Akshatha S Patil | Fabrication of Humidity Sensor using PVA/Pulluam and Polyaniline Blend |
Mr. Yuvaraj T |
30. | 4AL16EC014 | Bavya M Nayak | |||
31. | 4AL16EC020 | Deepak R | |||
32. | 4AL16EC021 | Dhanalakshmi G | |||
|
|
|
| ||
EC09 | 33. | 4AL16EC003 | Anju Thomas | Animal Habitation using Machine Learning and Robotics |
Mr. Santhosh S. |
34. | 4AL16EC030 | Karthik J | |||
35. | 4AL16EC045 | Patel Davis Shashikant | |||
36. | 4AL16EC100 | Chesmi B R | |||
|
|
|
| ||
EC10 | 37. | 4AL15EC026 | Girish H R | Smart Ambulance and Traffic Signal Control System |
Mr. Sudhakar |
38. | 4AL15EC032 | J Vinay Kumar | |||
39. | 4AL15EC038 | Kumaraswamy | |||
40. | 4AL15EC424 | Sachin Kumar M | |||
|
|
|
| ||
EC11 | 41. | 4AL16EC006 | Apeksha S Shetty | Design and Simulation of RF MEMS Switch using Micro Actuator and Capacitor |
Dr. D V Manjunatha |
42. | 4AL16EC010 | Athira B | |||
43. | 4AL16EC017 | Chandana R | |||
44. | 4AL16EC031 | Kiran N | |||
|
|
|
| ||
EC12 | 45. | 4AL14EC078 | Shilpa S | Automated Shopping CART using Smart Technology |
Mrs. Tanya Mendez |
46. | 4AL15EC023 | Russel D’souza | |||
47. | 4AL15EC072 | Roshni | |||
48. | 4AL16EC038 | Mohith S | |||
|
|
|
| ||
EC13 | 49. | 4AL15EC006 | Amar Rooli | Low Cost Multipurpose Agribot for Toor Dal |
Mrs. Bhargavi |
50. | 4AL15EC025 | Gourav | |||
51. | 4AL15EC105 | Sambhram K S | |||
52. | 4AL16EC405 | Mahesh B | |||
|
|
|
|
Project List-2020
VIII SEM-B SECTION
Batch code | # | USN | Name of the student | Project Title | Guide Name with Signature |
EC014 | 1. | 4AL16EC054 | RamanathVNaik | Substitute for An Amputated Hand using a Bionic Arm |
Mr. Santhosh S |
2. | 4AL16EC059 | Revanth V | |||
3. | 4AL16EC096 | Vivek A Bharadwaj | |||
|
|
| |||
|
| ||||
EC015 | 4. | 4AL16EC056 | Rashmi K B | Design and Implementation of Low Power VLSI Fin FET Dynamic Latch Comparator for ADC Application |
Dr. Praveen J |
5. | 4AL16EC058 | RaziyaBanu | |||
6. | 4AL16EC077 | Soundarya N A | |||
7. | 4AL16EC089 | Varshini M N | |||
|
| ||||
EC016 | 8. | 4AL16EC074 | Shreya S Poojary | Design and Implementation of Hydrogen Fuel Cell with Modified Proton Exchange Membrane |
Dr. D.V Manjunatha |
9. | 4AL16EC091 | Veronica Gudagur | |||
10. | 4AL17EC400 | Bhavya | |||
|
|
| |||
|
| ||||
EC017 | 11. | 4AL16EC078 | Srinidhi J C | Diagnosing the Disease in Pepper Plant using Image Processing Technique |
Mrs. Bhargavi |
12. | 4AL16EC086 | V K Moksha | |||
13. | 4AL16EC093 | Vidya L S | |||
14. | 4AL16EC098 | Yashaswini C | |||
|
| ||||
EC018 | 15. | 4AL16EC057 | RasikaB Patil | Design and Fabrication of Ammonia Gas Sensor using Electro Spinning method for Industrial and Medical Application |
Dr. Praveen J |
16. | 4AL16EC060 | RohiniHalloli | |||
17. | 4AL16EC062 | Sahana M G | |||
18. | 4AL16EC068 | SheelaGolasangi | |||
|
| ||||
EC019 | 19. | 4AL16EC053 | RajeshwariSavakar | Detection of Blood Group, Cancer, RBC and WBC Counting using Image Processing |
Mr. Sushanth Lobo |
20. | 4AL16EC072 | ShravanBoloor | |||
21. | 4AL16EC076 | Soundarya | |||
22. | 4AL16EC084 | Thrishun P Kotian | |||
|
|
Batch code | # | USN | Name of the student | Project Title | Guide Name with Signature |
EC020 | 23. | 4AL16EC061 | SafiyaBanu | Efficient Classifiers for the Detection of Sleep Apnea |
Mr. Parveez Shariff B G |
24. | 4AL16EC075 | Sooraj | |||
25. | 4AL16EC097 | Viveka | |||
26. | 4AL16EC099 | Yogyashree | |||
|
|
| |||
EC021 | 27. | 4AL16EC052 | Rahul Jattennavar | Development of Drone Technology for Areca Nut Plantation |
Mr. Sudhakar |
28. | 4AL16EC080 | Suraj S | |||
29. | 4AL16EC095 | Vinayaka B M | |||
30. | 4AL17EC402 | Vishal | |||
|
|
| |||
EC022 | 31. | 4AL16EC063 | Samarth Jain N | Design and Fabrication of Gas Sensor using Spin Coating method for detection of Ethanol |
Dr. Praveen J |
32. | 4AL16EC064 | Sangeetha S V | |||
33. | 4AL16EC071 | Shilpa N | |||
34. | 4AL16EC079 | Sangamesh | |||
|
|
| |||
EC023 | 35. | 4AL16EC049 | Priyanka U | Antenna Drive Mechanism for Satellite Tracking System |
Mrs. Tanya Mendez |
36. | 4AL16EC083 | Thanuja D | |||
37. | 4AL16EC090 | Veena S | |||
38. | 4AL16EC094 | Vidya N | |||
|
|
| |||
EC024 | 39. | 4AL16EC067 | Sharathraj | Melanoma Skin Cancer Detection using SVM and KNN |
Mrs. Kumari Shruthi |
40. | 4AL16EC087 | Vishvasree V | |||
41. | 4AL16EC092 | Vidhyashree G | |||
42. | 4AL17EC401 | Dileep | |||
|
|
Department of Electronics and Communication Engineering conducted a final year students Project Exhibition on 27th April 2019. There were 23 projects of various fields like, MEMS, VLSI Cadence, Image processing System, Robotics, RASPBERRY PI, Arduino Uno and so on. Dr. Shankar B B, Mr. Parvez Shariff, Mrs. Jyothi Pramal and Mrs. Nishma had evaluated the Projects.
Following is the glimpse of the Project Exhibition Day of Department of Electronics and Communication Engineering.
Following Projects were selected as Best Projects 2018-19 by Judges
SL. No | Name | Title of the Project | Guide Name | Place Secured |
1
| A Shreya | Implementation of GNSS-SDR and its Applications in PPP at AIET | Dr. Dattatreya | First Place |
Charan Raj S | ||||
Devika H S | ||||
Harshitha N P | ||||
|
|
|
|
|
2 | 4AL15EC003 | Development of automatic kannada speech recognition system | Mrs. Vijetha T S | Second Place |
4AL15EC009 | ||||
4AL15EC018 | ||||
4AL15EC027 |
Department of Electronics and Communication Engineering conducted a final year students Project Exhibition on 10th May 2018. There were 30 projects of various fields like, MEMS, VLSI Cadence, Image processing System, Robotics, RASPBERRY PI, Arduino Uno and so on. Dr. Murulidhar Kulkarni Professor ECE Dept NITK Surathkal and Dr V I George Professor E&I Dept MIT Manipal, had evaluated the Projects.
Following is the glimpse of the Project Exhibition Day of Department of Electronics and Communication Engineering.
Following Projects were selected as Best Projects 2017-18 by Judges
Sl. N o. | Name of the student | Title of the project | Guide |
01 | Anushree Shettigar | Estimation And Visualization Of 3d Orbits Of Gps Satellites Using Gps Navigation Data File From Mangalore GNSS Receiver | Dr. Dattathreya |
Apoorva.D | |||
Ashok Singh Raj | |||
Harshith Somanna Pb | |||
02 | Nikhil | Design of Low Power High Speed Area Efficient Wallace Tree Multiplier using Reduction Logic | Mr. Mahendra H N |
Shivakumar | |||
Yadappa | |||
Vithoba |
Final year Project exhibition of Department of mechanical engineering, held on 20 April 2019
42 projects prepared by mechanical engineering students are exhibited and Event is judged by following judges
Internal judges | External judges |
Prof. Harish K and Prof.G B. Vaggar Department of Mechanical Engineering | Prof. Surendra Department of civil engineering |
Following projects ware appreciated by judges
Anand Mohan Gosabal | Dr. Peter Fernandes | U-turn accident prevention system using sensors |
Bhaskar Naik | ||
Arasikeri Dhanyakumar | ||
Mahaling Siddappa Byakod | ||
Shashi Kumar J | Prof. Sreekanth M P | Design and fabrication of portable weight carrying machine for elderly and differently able people |
Girish R | ||
Arun Kumar | ||
Adarsh J | ||
Nikhil Y J | Prof. Harish K | Negative pressure solar desalination |
Muttappa B Kamati | ||
Bharathkumar B U | ||
Nandishkumar J N |
In addition to above projects following projects received 5000 /-each cash sponsorship from VTU belagavi
Mayyaddin Naveed | Prof. Thrivikram Prabhu | Fabrication of automatic drainage cleaning system using solar panel |
Mohammed Iliyaz | ||
Ramyashree | ||
Sanjay | ||
Pranavatheertha K G | Prof. Hemanth Suvarna | Design and fabrication of megwheel operated grain spreader and collector |
Rajath | ||
Shetty Siddharth Devaraj | ||
Vidish Shetty |
Three batches of mechanical engineering students projects received sponsorship of Rs26000/- from KSCST Bangalore
A Ranjith Prabhu | Prof. K.V.Suresh | Unmanned Aerial Vehicle (UAV) fire fighter |
Arjun Shushil | ||
Vishwa Dev | ||
Vishnu Prasad | ||
Harsha raj | Dr. Satyanarayan | Effect of Substrate thickness on dissolution & Interfacial reaction for electronics applications |
Divakar KM | ||
Bharatesh Hegde | ||
Akash | ||
Akash B P | Prof. Kiran C H | Plastic Waste Recycling Through Shredding Process |
Chistina | ||
Darshan K S | ||
Manoj |
Final year Project exhibition of Department of mechanical engineering,
Held on 10 May 2018
48 projects prepared by mechanical engineering students are exhibited and Event is judged by following judges
Internal judges | External judges |
Prof. Suresh K V and Prof. (Brig. – Retd.) Ravindran K N Department of Mechanical Engineering, AIET, Mijar. | Prof. M N Banal HOD, Department Mechanical Engineering, Govt. engineering College, Kushalnagar.
Dr. Krishna Murthy, Professor, Department of mechanical engineering, MIT Manipal. |
Following projects ware appreciated by judges
Lakshmeesha | Prof. Ravindran K N | Automated Filling and Capping Machine using Arduino |
Prajwal Kotian | ||
Shetty Ganesh Dharmakar | ||
Sri Ganesh | ||
Naveena | Prof. Sadashiv M B | Water Pumping and power generation by using swinging action |
Poojari Nagaraj Mahadev | ||
Pramod Kumar B | ||
Yogendra S | ||
Praveen L K Kotabhagi | Prof. Srininvas C S | Design and Fabrication of Multipurpose Machine |
Santhosh A Tadake | ||
Shital Majannavar | ||
Vinayaka M Patil |
Three batches of mechanical engineering students projects received sponsorship of Rs26000/- from KSCST Bangalore
A Ranjith Prabhu | Prof. K.V.Suresh | Unmanned Aerial Vehicle (UAV) fire fighter |
Arjun Shushil | ||
Vishwa Dev | ||
Vishnu Prasad | ||
Harsha raj | Dr. Satyanarayan | Effect of Substrate thickness on dissolution & Interfacial reaction for electronics applications |
Divakar KM | ||
Bharatesh Hegde | ||
Akash | ||
Akash B P | Prof. Kiran C H | Plastic Waste Recycling Through Shredding Process |
Chistina | ||
Darshan K S | ||
Manoj |
Final year Project exhibition of Department of mechanical engineering,
Held on 09 May 2017
48 projects prepared by mechanical engineering students are exhibited and Event is judged by following judges
Internal judges | External judges |
Prof. Suresh K V and Prof. Harish K Department of Mechanical Engineering, AIET, Mijar. Prof. Raveendran KN | Prof. Ravikiran Kadooli , Department Mechanical Engineering, NITK ,
Dr. SHASHIKANTHA KARINKA, Professor and HOD Department of mechanical engineering, NMAMIT Nitte . |
Following projects ware appreciated by judges
Name of the student s | Guide | Title of the project |
Sagar S Melinamani | Prof.Sadashiv Bellubbi | Pedal operation washing machine |
Prithviraj R More | ||
Sunil Chavan | ||
Radhakrishnan E | ||
Abhishek | Prof.Kiran C H | Solar Refrigiration And Seed Dryer |
Prasad | ||
Prashanth P L | ||
Suraj Bangera | ||
Bhoomika H | Prof. Hemanth Suvarna | Design And Fabrication Of Cryogenic Grinder For Spices |
Rajashekhar R | ||
Vishanth Shetty | ||
Timmapa S.P |
Three batches of mechanical engineering students projects received sponsorship of Rs14000/- from KSCST Bangalore
Mohammed Shafee |
Prof. Deepak Kothari | AUTOMATIC WHEEL CHAIR CUM BED |
Muhasid P | ||
Shyam M S | ||
Sinto Sunny | ||
Adarsh R Nair | Prof. Praveen K.C | DESIGN AND FABRICATION OF COCONUT HARVESTING |
Joel Joseph | ||
Nikil M.J | ||
Ramesh |
FINAL YEAR PROJECT WORK WINNERS: 2018 – 19
The following project works are selected for the first and second places during Project Work Evaluation
PROJECT TITLE | PROJECT GUIDE | PROJECT STUDENTS | PLACE | |
USN | NAME | |||
GEOTECHNICAL INVESTIGATION BETWEEEN MINING AREA AND MINING FREE AREA | Prof. SNEHA PALLED | 4AL15CV091 | SAYABANNA | FIRST |
4AL15CV082 | SACHIN | |||
4AL15CV094 | SHARANU | |||
4AL15CV098 | SHREEKANTHA P | |||
TRAFFIC STUDIES AND DESIGN OF PARKING AREA & TRAFFIC SIGNAL FOR MOODBIDRI TOWN | Prof. SHANKARGIRI K S
| 4AL16CV400 | ABHISHEK K R | SECOND |
4AL16CV401 | AKSHAY BN | |||
4AL16CV405 | DARSHAN M | |||
4AL16CV402 | ANANDARAU |
FINAL YEAR PROJECT WORK WINNERS: 2017 – 18
The following project works are selected for the first and second places during Project Work Evaluation on 10/05/2018
PROJECT TITLE | PROJECT GUIDE | PROJECT STUDENTS | PLACE | |
USN | NAME | |||
TREATMENT OF BREWERY WASTEWATER USING ADVANCED ELECTRO-COAGULATION TECHNIQUE EMPLOYING ALUMINIUM ELECTRODES IN BIPOLAR CONNECTION. | Prof. SANJAY S | 4AL15CV406 | NALINA M E
| FIRST |
4AL14CV093 | SOWMYASHREE D
| |||
4AL14CV098 | SUHAIB ALI | |||
A COMPARATIVE STUDY ON REMOVAL OF TURBIDITY FROM DAIRY WASTEWATER USING LOW COST NATURAL COAGULANTS | Prof. Ashwini Nayak | 4AL14CV069 | RAGHU M | SECOND |
4AL14CV070 | RAHUL M R | |||
4AL14CV076 | RATAN L J | |||
4AL15CV400 | AKSHAY KUMAR |
FINAL YEAR PROJECT WORK WINNERS: 2016 – 17
The following project works are selected for the first and second places during Project Work Evaluation on Tuesday, 09/05/2017
PROJECT TITLE | PROJECT GUIDE | PROJECT STUDENTS | PLACE | |
USN | NAME | |||
ODOUR CONTROL AND WATER QUALITY ANALYSIS NEAR VAMANJOOR DUMPING YARD | Prof. Manjunath H. S. | 4AL13CV104 | VARSHA G KORI | FIRST |
4AL13CV128 | SAVITRI PATIL | |||
4AL14CV413 | MANJUNATH P | |||
4AL14CV424 | SHRAVAN KUMAR | |||
BLACKSPOT DETERMINATION FOR NH 169 BETWEEN MOODBIDRI AND MIJAR | Prof. Adithy Tantry | 4AL14CV404 | HARISH C ITAGI | SECOND |
4AL14CV412 | MANJUNATH G | |||
4AL14CV418 | RAVIKIRAN S | |||
4AL14CV419 | SALIMPASHA |
FINAL YEAR PROJECT WORK WINNERS: 2015 – 16
The following project works are selected for the first and second places during Project Work Evaluation on 02/05/2016
PROJECT TITLE | PROJECT GUIDE | PROJECT STUDENTS | PLACE | |
USN | NAME | |||
DEVELOPMENT AND FABRICATION OF DUAL CHAMBERED AEROBIC FUEL CELL TO TREAT BREWERY SPENT WASH AND SIMULTANEOUS BIO-ELECTRICITY GENERATION-A FEASIBILITY STUDY.
| Prof. Sanjay S | 4AL12CV021 | DEEKSHITH K SHETTY | FIRST |
4AL12CV022 | DEVISHA D SHETTY | |||
4AL12CV031 | KARISHMA KIRAN P | |||
4AL12CV036 | LAKSHMI TULASI CH | |||
EXPERIMENTAL STUDY ON IRON ORE TAILINGS AS ALTERNATIVE MATERIAL FOR MAKING STABILIZED ADOBES.
| Prof. Raksha K | 4AL12CV062 | PUNEETH KUMAR M | SECOND |
4AL12CV067 | ROJIT THOMAS | |||
4AL12CV070 | SANDEEP K C | |||
4AL12CV082 | THUSHARA JOSE |